Print Load Cell Accessories Page
Made in USA

Load Buttons

17-4 ph stainless steel heat treated
Load Buttons 17-4 ph stainless steel heat treated
Load Button specification 17-4 ph stainless steel heat treated
Dimensions in Inches
Order Code T Thread L1 L2 L3 D W Button Radius
ALB-03 10-32 UNF 0.4 0.2 0.150 0.375 0.250 2
ALB-04 1/4-28 UNF 0.47 0.22 0.250 0.500 0.375 4
ALB-06 3/8-24 UNF 0.625 0.312 0.312 0.750 0.625 6
ALB-08 1/2-20 UNF 0.812 0.437 0.375 0.750 0.625 6
ALB-10 5/8-18 UNF 0.937 0.5 0.437 1.000 0.750 10
ALB-12 3/4-16 UNF 1.125 0.625 0.437 1.125 0.875 12
ALB-16 1-14 UNS 1.437 0.875 0.562 1.500 1.25 24
ALB-20 1 1/4-12 UNF 1.750 1.125 0.625 2.000 1.75 36
ALB-24 1 1/2-12 UNF 2.125 1.375 0.75 2.250 2.00 36
Price
ALB-03 N/A 58.00
ALB-04 N/A 58.00
ALB-06 N/A 58.00
ALB-08 N/A 70.00
ALB-10 N/A 76.00
ALB-12 N/A 80.00
ALB-16 N/A 93.00
ALB-20 N/A 111.00
ALB-24 N/A 117.00